CONVENTIONAL FINISHING SOLUTIONS, FLAT BED- DIE CUTTING SOLUTION, LABEL FINISHING SOLUTIONS
VINSAK FLEXOGRAPHIC PRINTING PLATE
Applications VINSAK plates provide the increasing requirements of resolution and quality for the printing of the corrugated substrates as well as other materials such as paper bag, multi-wall bag, card board box, and heavy carton board.
VINSAK FLEXOGRAPHIC PRINTING PLATE
Applications VINSAK plates provide the increasing requirements of resolution and quality for the printing of the corrugated substrates as well as other materials such as paper bag, multi-wall bag, card board box, and heavy carton board.
Product Features
- Wide exposure latitude.
- Uniform plate thickness, proper shore hardness and resilience to ensure printing quality.
- Deep relief shoulders leading to a fine and clear looking finished plate.
- Short exposure and washing time.
- Smooth ink coverage.
- Excellent ink Transfer.
- High clarity and transparency for easy mounting.
Suggestions
- VINSAK plates are compatible with water and alcohol based inks and low level acetate content inks.
- Store unexposed plates in a room at temperature of 25-320C and a humidity of 55% RH.
After printing, wash and clean with care, store it away from the direct sunlight and avoid a hot room with no air circulation.
Size
Type | VDFP635 | VDFP550 | VDFP500 | VDFP470 | VDFP304 | VDFP318 | VDFP284 | |
Thickness (MM) | 6.35 | 5.50 | 5.00 | 3.94 | 3.18 | 125 | 2.84 | |
Thickness (MIL) | 250 | 217 | 197 | 185 | 155 | 125 | 112 | |
Size (mm) (in) | 762X1016 (30×40) | |||||||
762X1067 (30×42) | ||||||||
900X1200 (36X47) | ||||||||
1067X1524 (42X60) (42X60) | ||||||||
1067X2032 (42X80) | ||||||||
1270X2032 (50X80) |
Size Performance Technical
Type | Type | VDFP550 | VDFP500 | VDFP470 | VDFP304 | VDFP318 | VDFP284 |
---|---|---|---|---|---|---|---|
Thickness (MM) | 6.35 | 5.50 | 5.00 | 4.70 | 3.94 | 3.18 | 2.84 |
Thickness (MIL) | 250 | 217 | 197 | 185 | 155 | 125 | 112 |
Hardness (Shore A) | 38-40 | 38-40 | 38-40 | 38-40 | 38-40 | 38-40 | 38-40 |
Recommended Relief Depth | 2.2-3.0 | 2.2-3.0 | 2.2-3.0 | 2.2-3.0 | 2.2-3.0 | 2.2-3.0 | 2.2-3.0 |
Tonal Range | 3-98% | ||||||
Maximum Reproduction Line | 65 | 8 | 8 | 0.3 | 24 | 24 | 24 |
Minimum Isolated Line Width | 0.3 | 24 | 24 | 0.3 | 24 | 24 | 24 |
Minimum Isolated Dot Size | 0.50 | 8 | 8 | 8 | 0.50 | 8 | 8 |
Suitable Ink | Suitable for water and alcohol based ink. Incomplete with oil based ink, hydrocarbon solvent of the ink containing more than 25% ethyl acetate | ||||||
Mainly Applicable Field | Corrugated board, Thick board etc. |
Technical Data
Type | Type | VDFP550 | VDFP500 | VDFP470 | VDFP304 | VDFP318 | VDFP284 |
---|---|---|---|---|---|---|---|
Thickness (MM) | 6.35 | 5.50 | 5.00 | 4.70 | 3.94 | 3.18 | 2.84 |
Thickness (MIL) | 250 | 217 | 197 | 185 | 155 | 125 | 112 |
Back Exposure (Seconds) | 160-280 | 80-200 | 80-200 | 80-200 | 30-60 | 20-30 | 20-30 |
Main Exposure (Minutes) | 15-25 | 10-20 | 10-20 | 10-20 | 7-15 | 7-10 | 7-10 |
Washing (Minutes) | 10-12 | 8-10 | 8-10 | 8-10 | 4-6 | 3-4 | 3-4 |
Drying (Hours) | 3-4 | 0-3 | 3 | 3 | 1.5-2 | 1.5-2 | 1.5-2 |
Betacklying (Minutes) | 3 | 3 | 3 | 3 | 3 | 2-3 | 2-3 |
Post Exposure (Minutes) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Related Products
CONSUMABLES, SELF-ADHESIVE BLANKETS Self-Adhesive Blanket Self-adhesive blanket with a ground surface for 2 piece can printing and other applications requiring…
CONSUMABLES Perforation Blades Micro-Perf is ideal for perforating continuous-feed forms, creating a perforation line that remains clean with no stray…
CONSUMABLES Numbering Inks Numbering Inks Numbering inks are specially designed for numbering and magnetic applications. Get In Touch Enquiry Form…