CONVENTIONAL FINISHING SOLUTIONS, FLAT BED- DIE CUTTING SOLUTION, LABEL FINISHING SOLUTIONS
JET WATERWASHABLE PRINTING PLATES
There are many reasons why users are so enthusiastic about Jet. Some of these are:
JET WATERWASHABLE PRINTING PLATES
JET PLATES:
A QUESTION OF QUALITY
There are many reasons why users are so enthusiastic about Jet. Some of these are: the ease with which plates can be manufactured, the high level of flexibility in photo‐exposures, the convenience and simplicity of being able to use ordinary tap water for water for washing with the minimum risk of contamination, the absence of any additives, and the very short processing times. To say nothing of the excellent printing characteristics, excellent ink dispersion, and extremely sharp printing of both fine lines as well as grids, wherever necessary in combination with diapositive elements and full screen. The additional advantages are a very fine raster percentage range, and minimum point dispersion, and higher longevity: these properties ensure a very sharp printing output. Thanks to the long life of Jet plates, they are excellently suitable for reprinting.
HIGH RESISTANCE CHARACTERISTICS
All Jet photopolymer plates are resistant to most of the conventional inks such as oil‐rich and UV flexographic inks. Inks based on alcohol or water are, however, excluded. For a complete overview of the resistance characteristics, please see the following list.
FEATURES
- Very High Quality
- Very Nice Ink Transfer
- Long DurabilityHigh Resolution
- Economical and User Friendly
- Superior Ink Transfer
- Wide Photo Latitude
Types and applications of Jet Water Washable Printing Plates
Type | Base Material | Thickness Relief/Depth | Hardness ShoreD | Applications | |||||||||||||||
PROOFING | PRINTINGLABEL | LETTERPESS | OFFSETYDR | PRINTINGFORMBUSINESS | PRINTINGAMPONT | PRINTINGADHESIVEAPET | PRINTINGBALOON | PRINTINGBALOON | MOULDINGBLIND | PRINTINGFOIL | BOARDTRIXMOULDINGMA | PRINTINGPLASTICBAG | RUBBERSTAMP | PRINTINGBOXTEDCORRUGA | SACKWOVEN | ||||
LSL 043 FB | Foil | 0,43/0,28 | 65° | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 055 FB | Foil | 0,55/0,40 | 65° | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 073 FL | Foil | 0,73/0,52 | 60° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 080 FL N | Foil | 0,80/0,53 | 60° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 080 FB S | Foil | 0,80/0,59 | 40° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 080 FL H | Foil | 0,80/0,53 | 70° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 083 FL | Foil | 0,83/0,62 | 60° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 094 FL | Foil | 0,94/0,67 | 60° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 094 FL S | Foil | 0,94/0,67 | 40° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 094 FL H | Foil | 0,94/0,67 | 70° | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 170 FB SS | Foil | 1,70/1,49 | 25° | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
|||||||||||||||||||
LSL 043 SB | Steel | 0,43/0,22 | 60° | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 055 SB | Steel | 0,55/0,34 | 60° | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 073 SB | Steel | 0,73/0,46 | 60° | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
ES 076 SB | Steel | 0,76/0,55 | 75° | ✕ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 083 SB | Steel | 0,83/0,56 | 60° | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 083 SB | Steel | 0,83/0,62 | 60° | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 094 SB | Steel | 0,94/0,67 | 60° | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 094 SB S | Steel | 0,94/0,67 | 40° | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
ES 094 SB | Steel | 0,94/0,73 | 75° | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 175 SB | Steel | 1,75/1,48 | 75° | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
|||||||||||||||||||
LSL 175 AB | Alum. | 1,75/0,75 | 75° | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
|||||||||||||||||||
LSL 100 TFPP | Steel | 1,00/0,73 | 90° | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
LSL 130 SB H | Steel | 1,30/0,98 | 85° | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
LSL 145 SB H | Steel | 1,45/1,13 | 85° | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
LSL 148 SBSH | Steel | 1,48/1,00 | 90° | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
LSL 175 SB H | Steel | 1,75/1,43 | 85° | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
LSL 190 SB H | Steel | 1,90/1,58 | 85° | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
Related Products
CONSUMABLES, SELF-ADHESIVE BLANKETS Self-Adhesive Blanket Self-adhesive blanket with a ground surface for 2 piece can printing and other applications requiring…
CONSUMABLES Perforation Blades Micro-Perf is ideal for perforating continuous-feed forms, creating a perforation line that remains clean with no stray…
CONSUMABLES Numbering Inks Numbering Inks Numbering inks are specially designed for numbering and magnetic applications. Get In Touch Enquiry Form…